| 1 | Alberto Pinzon | 2B .912 career OPS, 1AS, 1SS |
| 2 | Robert Crawford | SS .754 career OPS |
| 3 | Charlie Cosby | P 83 wins, 3.49 career ERA, 2AS, 1 no-hitter |
| 4 | Erick Durbin | 2B did not sign |
| 5 | Harold Bryant | P 81 wins, 4.42 career ERA |
| 6 | Vince Cross | P 39 wins, career 3.52 ERA |
| 7 | Quinton Iorg | 3B did not sign |
| 8 | Jimmie Stokes | RF .823 career OPS, 1AS, 2GG |
| 9 | Alex Uribe | P 19 wins, career ERA 5.82 |
| 10 | Jimmie Feliz | P 34 wins, career ERA 4.78, 1AS |
| 11 | Hugh Rivera | SS .747 career OPS |
| 12 | Trent Diaz | P 78 wins, career ERA 3.79, 1AS |
| 13 | Craig Hague | P 22 wins, 14 saves, career ERA 2.85, |
| 14 | Clark Jensen | P 54 wins, career ERA 3.86 |
| 15 | Mickey Beckett | P 63 wins, 4.11 career ERA |
| 16 | Leonardo Hardy | CF .823 career OPS, 1AS, 1SS |
| 17 | Otis Langston | RF .913 career OPS, 1AS, 1GG |
| 18 | Lance Reed | RF .859 career OPS, 1AS |
| 19 | Ernest Farr | LF .858 career OPS, 1ROY, 1AS, 1SS |
| 20 | Larry Davis | CF .688 career OPS |
| 21 | Matt Flores | 1B .834 career OPS |
| 22 | Carlos Javier | P 29 wins, 10 saves, 4.24 career ERA |
| 23 | Alex Garland | RF .944 career OPS |
| 24 | Derrek Betemit | P 48 wins. 4.57 career ERA |
| 25 | Flip Ingram | P 20 wins, 8 saves, 4.61 career ERA |
| 26 | Domingo Bautista | 3B .718 career OPS |
| 27 | J.T. Burns | C .891 career OPS, 3AS, 1 SS |
| 28 | Matthew Haas | P 14 wins, 10 saves, 4.15 career ERA |
| 29 | Omar Freeman | SS .663 OPS, 2GG, 1AS |
| 30 | Enrique Velazquez | P 46 wins, 4.19 career ERA |
| 31 | Jason Griffin | C .749 career OPS, 1SS |
| 32 | Johnny Hernandez | 2B .795 career OPS |
Of 10 players signed with supplemental picks, 5 are in the majors currently. Round 2 has 13 major-leaguers, Round 3 has 5, Round 4 has 3, and Round 5 has 1.
The latest pick in the Season 9 draft to enjoy current big-league status: Helena's Jack Mieske, taken in the 23rd round with pick #739.
No comments:
Post a Comment